Thursday, Jul 31, 2025 at 10:00am
10:00 AM to 10:00 PM
Kentucky Gun Co
Bardstown KY 40004
July | Daily winner plus ONX | ONX subscription ONLY | |
1 | 05 - Jeff A | 1115 - Jackson R | |
2 | 909 - TD B | 46 - David D | |
3 | 1002 - Vance M | 669 - Doug J | |
4 | 1234 - Carey K | 242 - Mike H | |
5 | 1123 - Austin H | 1375 - Cy D | |
6 | 1227 - Bobby R | 818 - Josh B | |
7 | 379 - Lee W | 323 - Dillon S | |
8 | 340 - Clinton L | 168 - Jason R | |
9 | 1207 - Kristin G | 133 - Steve H | |
10 | 601 - Shopia T | 1350 - Mark B | |
11 | 888 - Rich Z | 788 - Austin W | |
12 | 614 - James B | 353 - Lincoln F | |
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 |